Comparison Chart of Typical Insulation Materials
Thermal
G=Good, VG=Very Good, EX=Excellent, MOD=Moderate
| Property | PVC | Halar ECTFE | PVC Mylar | kynar | pfa | fep | kapton | ptfe | tefzel etfe |
|---|---|---|---|---|---|---|---|---|---|
| Maximum Continuous Rating - Degrees C | 105 | 135 | 105 | 135 | 260 | 200 | 200 | 260 | 150 |
| Low Temp - Degrees C | -50 | -100 | -60 | -70 | -200 | -200 | -200 | -200 | -100 |
| Non-Flammability | VG | EX | VG | EX | EX | EX | EX | EX | EX |
| Solder Resistance | G | VG | VG | VG | VG | EX | EX | EX | EX |
| Smoke | Mod | Slight | Mod | Light | - | - | - | - | slight |
Electrical
EX=Excellent
| Property | PVC | Halar ECTFE | PVC Mylar | kynar | pfa | fep | kapton | ptfe | tefzel etfe |
|---|---|---|---|---|---|---|---|---|---|
| Volume Resistivity OHM-CM | 10 12 | 10 16 | 2 X 10 14 | 2 X 10 18 | 10 18 | 2 X 10 18 | 10 18 | 10 18 | 10 16 |
| Dielectric Strength VPM 1/8" Thick | 350 | 490 | 350 (1 mil film) | 450 | 430 | 430 | 420 | 430 | 400 |
| Dielectric Constant | 5.7 | 2.6 | 3.5 | 7.7 | 2.06 | 2 | 2.4 | 0.0002 | 0.008 |
| Capacitive Frequency Stability | Fair | EX | Good | Poor | EX | EX | EX | EX | EX |
Environmental
EX=Excellent, VG=Very Good, SS=Slight Swell
| Property | PVC | Halar ECTFE | PVC Mylar | kynar | pfa | fep | kapton | ptfe | tefzel etfe |
|---|---|---|---|---|---|---|---|---|---|
| Nuclear Radiation | Fair | 100 mega-rads | Fair | EX | Fair | Fair | 200 mega-rads | Fair | 100 mega-rads |
| UV Radiation | Fair | EX | Fair | EX | EX | EX | EX | EX | EX |
| Chemical | |||||||||
| - Water Absorption | 0.70% | 0.01% | 0.60% | 0.04% | 0.03% | 0.01% | 0.80% | 0.01% | 0.10% |
| - Acids | Good | EX | Good | VG | EX | EX | Fair | EX | EX |
| - Alkali | Good | EX | Poor | VG | EX | EX | Fair | EX | EX |
| - Alcohol | Fair | EX | Fair | VG | EX | EX | VG | EX | EX |
| - Cleaning Solvents (tri-chlor, carbon tet) | SS | EX | Good | VG | EX | EX | VG | EX | EX |
| - Aliphatic Hydrocarbons, Gasoline, Kerosene | SS | EX | Fair | VG | EX | EX | VG | EX | EX |
| - Aromatichvdro-Carbons (Benenetoluene) | SS | EX | Fair | VG | EX | EX | VG | EX | EX |
| Long Term Stability | Fair | EX | Good | VG | EX | EX | EX | EX | EX |